Transparency
Accounting Statements
Accounting statements show the cash balance, precept, staff costs and other income and expenditure for the last accounting year.
Documents
Document | File Size | File Type |
---|---|---|
Accounting Statements 2023 24 | 453.36 KB | |
Cash Book 2023-24 | 38.52 KB | XLSX |
Audit Accounting Statements 2022 23 | 198.45 KB | |
Audit Cash Book 2022-23 | 38.81 KB | XLSX |
Audit Accounting Statements 2022 | 426.51 KB | |
Audit Doddi Cash Book 2021-22 | 36.77 KB | XLSX |
Audit Accounting Statements 2021 | 667.58 KB | |
Audit Doddi Cash Book 2020-21 | 35.45 KB | XLSX |
Financial Accounts
- Annual Governance & Accountability Return
- Annual Governance Statements
- Annual Internal Audits
- Bank Reconciliations
- Certificate of Exemptions
- Conclusion of Audit
- External Audit Reports
- Internal Audit Reports
- Internal Control Exception Reports
- Notice of Public Rights
- Variances
- Community Infrastructure Levy (CIL)