Transparency
Variances
This shows whether income or expenditure has gone up or down between two accounting years.
Documents
| Document | File Size | File Type |
|---|---|---|
| Explanation-of-Variances-2024-25 | 32.00 KB | XLS |
| Explanation-of-Variances-2023-24 | 32.50 KB | XLS |
| Audit Explanation-of-Variances-2022-23 | 33.50 KB | XLS |
| Audit Explanation-of-Variances-2021-22 | 15.78 KB | XLSX |
| Audit Explanation-of-variances 2020 21 | 14.42 KB | XLSX |
Financial Accounts
- Accounting Statements
- Annual Governance & Accountability Return
- Annual Governance Statements
- Annual Internal Audits
- Bank Reconciliations
- Certificate of Exemptions
- Cash Books
- External Audit Reports
- Internal Audit Reports
- Internal Control Exception Reports
- Notice of Public Rights
- Community Infrastructure Levy (CIL)